Render Billing as PDF, Schedule of Values
| 2025 Holiday Light Reinstall | ||
| Total | 4765.07 | 4765.07 |
| Materials | 2410.00 | 2410.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 1463.70 | 1463.70 |
| Taxes | ||
| Profit | 1724.63 | 1724.63 |
| 2025 Holiday Light Reinstall | ||
| Total | 627.30 | 627.30 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 627.30 | 627.30 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Light Reinstall | 5393.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 2696.185