Render Billing as PDF, Schedule of Values
| Backyards | South Front Area | North Front Area | ||
| Total | 63560 | 38840 | 12596 | 12124 |
| Materials | 22826.22 | 13091.79 | 5060.63 | 4673.80 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 5175.00 | 2525.00 | 1325.00 | 1325.00 |
| Equipment | ||||
| Labor | 18013.50 | 10368.00 | 3847.50 | 3798.00 |
| MOB | 2925.00 | 1575.00 | 675.00 | 675.00 |
| Taxes | ||||
| Profit | 7730.04 | 4389.96 | 1687.88 | 1652.20 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Backyards | 38840.00 | 0 % | 0.00 | ||
| South Front Area | 12596.00 | 0 % | 0.00 | ||
| North Front Area | 12124.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 31779.015