Render Billing as PDF, Schedule of Values
| 2025 Reinstall Holiday Lighting | ||
| Total | 763.10 | 763.10 |
| Materials | 150.00 | 150.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 613.10 | 613.10 |
| Taxes | ||
| Profit | 553.93 | 553.93 |
| 2025 Reinstall Holiday Lighting | ||
| Total | 227.72 | 227.72 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 227.72 | 227.72 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Reinstall Holiday Lighting | 991.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 495.41