Render Billing as PDF, Schedule of Values
| 2025 Reinstall Holiday lights | New Trees | ||
| Total | 5983.22 | 3580.04 | 2403.18 |
| Materials | 2565.16 | 1337.50 | 1227.66 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 2372.85 | 1694.59 | 678.26 |
| Taxes | |||
| Profit | 776.19 | 335.65 | 440.54 |
| 2025 Reinstall Holiday lights | New Trees | ||
| Total | 691.83 | 426.01 | 265.82 |
| Materials | 0.00 | 0.00 | 0.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 691.83 | 426.01 | 265.82 |
| Taxes | |||
| Profit | 0.00 | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Reinstall Holiday lights | 4007.00 | 0 % | 0.00 | ||
| New Trees | 2669.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 3337.525