Render Billing as PDF, Schedule of Values
| Roofline | ||
| Total | 6710.30 | 6710.30 |
| Materials | 567.62 | 567.62 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 873.30 | 873.30 |
| Taxes | ||
| Profit | 170.72 | 170.72 |
| Roofline | ||
| Total | 233.70 | 233.70 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 233.70 | 233.70 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Roofline | 6944.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 3472.0