Render Billing as PDF, Schedule of Values
| Demo | Pavers | Planting Beds | Outdoor Lighting | ||
| Total | 49241 | 1871 | 23874 | 16059 | 7437 |
| Materials | 11457.73 | 220.00 | 3732.85 | 4241.18 | 3263.70 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 2325.00 | 300.00 | 900.00 | 1125.00 | 0.00 |
| Equipment | |||||
| Labor | 17540.40 | 470.00 | 10105.00 | 5320.40 | 1645.00 |
| MOB | 7050.00 | 470.00 | 3760.00 | 1880.00 | 940.00 |
| Taxes | |||||
| Profit | 10791.87 | 411.00 | 5300.15 | 3492.42 | 1588.30 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 1871.00 | 0 % | 0.00 | ||
| Pavers | 23874.00 | 0 % | 0.00 | ||
| Planting Beds | 16059.00 | 0 % | 0.00 | ||
| Outdoor Lighting | 7437.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 24619.985