Render Billing as PDF, Schedule of Values
| Sod | Breeze Patio | ||
| Total | 70974 | 7248 | 63726 |
| Materials | 16872.96 | 1430.33 | 15442.63 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 1750.00 | 550.00 | 1200.00 |
| Equipment | |||
| Labor | 29250.00 | 2925.00 | 26325.00 |
| MOB | 6750.00 | 675.00 | 6075.00 |
| Taxes | |||
| Profit | 16317.04 | 1667.67 | 14649.37 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Sod | 7248.00 | 0 % | 0.00 | ||
| Breeze Patio | 63726.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 35486.46