Render Billing as PDF, Schedule of Values
| Planting Bed | Plants | ||
| Total | 150343 | 145325 | 5018 |
| Materials | 97303.51 | 95474.92 | 1828.59 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 4775.00 | 4500.00 | 275.00 |
| Equipment | |||
| Labor | 10985.06 | 9562.50 | 1422.56 |
| MOB | 2700.00 | 2362.50 | 337.50 |
| Taxes | |||
| Profit | 34579.43 | 33425.08 | 1154.35 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 145325.00 | 0 % | 0.00 | ||
| Plants | 5018.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 75171.16