Render Billing as PDF, Schedule of Values
| Irrigation | Sod | Planting Bed | Plants | Demo | ||
| Total | 478904 | 18050 | 5130 | 431550 | 12725 | 11449 |
| Materials | 161157.67 | 2479.40 | 1224.96 | 151543.01 | 4370.30 | 1540.00 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 11925.00 | 0.00 | 250.00 | 9300.00 | 275.00 | 2100.00 |
| Equipment | ||||||
| Labor | 170696.25 | 9843.75 | 2025.00 | 149850.00 | 4477.50 | 4500.00 |
| MOB | 24975.00 | 1575.00 | 450.00 | 21600.00 | 675.00 | 675.00 |
| Taxes | ||||||
| Profit | 110150.08 | 4151.85 | 1180.04 | 99256.99 | 2927.20 | 2634.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Irrigation | 18050.00 | 0 % | 0.00 | ||
| Sod | 5130.00 | 0 % | 0.00 | ||
| Planting Bed | 431550.00 | 0 % | 0.00 | ||
| Plants | 12725.00 | 0 % | 0.00 | ||
| Demo | 11449.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 239450.605