Render Billing as PDF, Schedule of Values
Old re-used material in use, billing sheet will need to be computed manually.
| Front | Back Yard | ||
| Total | 28457 | 12514 | 15943 |
| Materials | 5746.44 | 3469.99 | 2276.45 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 2650.00 | 1025.00 | 1625.00 |
| Equipment | |||
| Labor | 10234.13 | 4168.13 | 6066.00 |
| MOB | 4050.00 | 1800.00 | 2250.00 |
| Taxes | |||
| Profit | 6775.75 | 3126.20 | 3649.55 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Front | 12514.00 | 0 % | 0.00 | ||
| Back Yard | 15943.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 14227.995