Render Billing as PDF, Schedule of Values
| Sod | Concrete | Irrigation | Plants | ||
| Total | 19367 | 5224 | 6728 | 6326 | 1089 |
| Materials | 1464.71 | 696.91 | 0 | 708.40 | 59.40 |
| Subcontractors | 4089.00 | 0 | 4089.00 | 0 | 0 |
| Other/Delivery | 675.00 | 400.00 | 0.00 | 0.00 | 275.00 |
| Equipment | |||||
| Labor | 5574.00 | 2025.00 | 682.50 | 2812.50 | 54.00 |
| MOB | 2700.00 | 900.00 | 0 | 1350.00 | 450.00 |
| Taxes | |||||
| Profit | 4455.39 | 1202.09 | 1547.60 | 1455.10 | 250.60 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Sod | 5224.00 | 0 % | 0.00 | ||
| Concrete | 6728.00 | 0 % | 0.00 | ||
| Irrigation | 6326.00 | 0 % | 0.00 | ||
| Plants | 1089.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 9682.875