Render Billing as PDF, Schedule of Values
| Frontyard | Backyard | ||
| Total | 34096 | 10808 | 23288 |
| Materials | 8146.43 | 2097.07 | 6049.36 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 3300.00 | 1500.00 | 1800.00 |
| Equipment | |||
| Labor | 10050.75 | 3375.00 | 6675.75 |
| MOB | 3600.00 | 1350.00 | 2250.00 |
| Taxes | |||
| Profit | 7496.82 | 2485.93 | 5010.89 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Frontyard | 10808.00 | 0 % | 0.00 | ||
| Backyard | 23288.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 17047.87