Render Billing as PDF, Schedule of Values
| Irrigation | Weld County Project- Sun Construction | ||
| Total | 10167 | 0 | 10167 |
| Materials | 1465.86 | 0 | 1465.86 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 400.00 | 0 | 400.00 |
| Equipment | |||
| Labor | 4162.50 | 0 | 4162.50 |
| MOB | 1800.00 | 0 | 1800.00 |
| Taxes | |||
| Profit | 2338.64 | 0 | 2338.64 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Irrigation | 0 | 0 % | 0 | ||
| Weld County Project- Sun Construction | 10167.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 5083.365