Render Billing as PDF, Schedule of Values
| Demo | Equipment | Plants | Rock | ||
| Total | 56775 | 40325 | 1786 | 9311 | 5353 |
| Materials | 6435.55 | 0.00 | 1375.00 | 3564.00 | 1496.55 |
| Subcontractors | 0 | 0 | 0 | 0 | 0 |
| Other/Delivery | 425.00 | 0.00 | 0.00 | 275.00 | 150.00 |
| Equipment | |||||
| Labor | 31905.00 | 27000.00 | 0.00 | 2880.00 | 2025.00 |
| MOB | 4950.00 | 4050.00 | 0.00 | 450.00 | 450.00 |
| Taxes | |||||
| Profit | 13059.45 | 9275.00 | 411.00 | 2142.00 | 1231.45 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Demo | 40325.00 | 0 % | 0.00 | ||
| Equipment | 1786.00 | 0 % | 0.00 | ||
| Plants | 9311.00 | 0 % | 0.00 | ||
| Rock | 5353.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 28386.725