Render Billing as PDF, Schedule of Values
| Roofline | ||
| Total | 897.38 | 897.38 |
| Materials | 444.32 | 444.32 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 258.30 | 258.30 |
| Taxes | ||
| Profit | 172.55 | 172.55 |
| Roofline | ||
| Total | 602.70 | 602.70 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 602.70 | 602.70 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Roofline | 1501.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 750.04