Render Billing as PDF, Schedule of Values
| 2025 Holiday Light Reinstall | ||
| Total | 1149.62 | 1149.62 |
| Materials | 415.05 | 415.05 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 612.27 | 612.27 |
| Taxes | ||
| Profit | 368.94 | 368.94 |
| 2025 Holiday Light Reinstall | ||
| Total | 262.51 | 262.51 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 262.51 | 262.51 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Light Reinstall | 1413.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 706.065