Render Billing as PDF, Schedule of Values
| 2025 Holiday Light Reinstall | ||
| Total | 1247.45 | 1247.45 |
| Materials | 550.00 | 550.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 456.35 | 456.35 |
| Taxes | ||
| Profit | 540.08 | 540.08 |
| 2025 Holiday Light Reinstall | ||
| Total | 160.60 | 160.60 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 160.60 | 160.60 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Light Reinstall | 1409.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 704.025