Render Billing as PDF, Schedule of Values
| Irrigation System | backflow | ||
| Total | 254546 | 238533 | 16013 |
| Materials | 46600.40 | 39670.40 | 6930.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 130725.00 | 126000.00 | 4725.00 |
| MOB | 18675.00 | 18000.00 | 675.00 |
| Taxes | |||
| Profit | 58545.60 | 54862.60 | 3683.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Irrigation System | 238533.00 | 0 % | 0.00 | ||
| backflow | 16013.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 127272.98