Render Billing as PDF, Schedule of Values
| 2025 Reinstall of Holiday Lights | Annual Growth Replacment | ||
| Total | 25276.71 | 19571.11 | 5705.60 |
| Materials | 5705.60 | 0.00 | 5705.60 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 17614.00 | 17614.00 | 0.00 |
| Taxes | |||
| Profit | 1957.11 | 1957.11 | 0.00 |
| 2025 Reinstall of Holiday Lights | Annual Growth Replacment | ||
| Total | 10720.00 | 10720.00 | 0 |
| Materials | 0.00 | 0.00 | 0 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0 |
| Equipment | |||
| Labor | 9648.00 | 9648.00 | 0 |
| Taxes | |||
| Profit | 1072.00 | 1072.00 | 0 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Reinstall of Holiday Lights | 30292.00 | 0 % | 0.00 | ||
| Annual Growth Replacment | 5706.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 17998.355