Render Billing as PDF, Schedule of Values
| Roofline | Trees | ||
| Total | 27269.38 | 5423.91 | 21845.47 |
| Materials | 14093.46 | 524.47 | 13568.99 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 3507.78 | 2165.00 | 1342.78 |
| Taxes | |||
| Profit | 7040.57 | 785.32 | 6255.25 |
| Roofline | Trees | ||
| Total | 1322.62 | 683.33 | 639.29 |
| Materials | 0.00 | 0.00 | 0.00 |
| Subcontractors | 0 | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 | 0.00 |
| Equipment | |||
| Labor | 1190.36 | 615.00 | 575.36 |
| Taxes | |||
| Profit | 132.26 | 68.33 | 63.93 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Roofline | 6108.00 | 0 % | 0.00 | ||
| Trees | 22485.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 14296.0