Render Billing as PDF, Schedule of Values
| 2025 Holiday Lighting | ||
| Total | 1221.27 | 1221.27 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 1148.00 | 1148.00 |
| Taxes | ||
| Profit | 73.27 | 73.27 |
| 2025 Holiday Lighting | ||
| Total | 523.40 | 523.40 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 492.00 | 492.00 |
| Taxes | ||
| Profit | 31.40 | 31.40 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Lighting | 1745.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 872.335