Render Billing as PDF, Schedule of Values
| 2025 Holiday Lighting | ||
| Total | 734.24 | 734.24 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 536.00 | 536.00 |
| Taxes | ||
| Profit | 198.24 | 198.24 |
| 2025 Holiday Lighting | ||
| Total | 183.56 | 183.56 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 134.00 | 134.00 |
| Taxes | ||
| Profit | 49.56 | 49.56 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Lighting | 918.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 458.9