Render Billing as PDF, Schedule of Values
| 2025 Holiday Lighting | ||
| Total | 2101.37 | 2101.37 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 1534.00 | 1534.00 |
| Taxes | ||
| Profit | 567.37 | 567.37 |
| 2025 Holiday Lighting | ||
| Total | 550.68 | 550.68 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 402.00 | 402.00 |
| Taxes | ||
| Profit | 148.68 | 148.68 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Holiday Lighting | 2653.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 1326.025