Render Billing as PDF, Schedule of Values
| OLD DO NOT USE | ||
| Total | 8688.20 | 8688.20 |
| Materials | 880.00 | 880.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 7524.70 | 7524.70 |
| Taxes | ||
| Profit | 2949.20 | 2949.20 |
| OLD DO NOT USE | ||
| Total | 2559.04 | 2559.04 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 2559.04 | 2559.04 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| OLD DO NOT USE | 11248.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 5623.62