Render Billing as PDF, Schedule of Values
| 2025 Reinstall- | ||
| Total | 930.50 | 930.50 |
| Materials | 730.00 | 730.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 164.00 | 164.00 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| 2025 Reinstall- | ||
| Total | 82.00 | 82.00 |
| Materials | 0.00 | 0.00 |
| Subcontractors | 0 | 0 |
| Other/Delivery | 0.00 | 0.00 |
| Equipment | ||
| Labor | 82.00 | 82.00 |
| Taxes | ||
| Profit | 0.00 | 0.00 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| 2025 Reinstall- | 1013.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 506.25