Render Billing as PDF, Schedule of Values
| Planting Bed | Sod | Retaining Wall | ||
| Total | 23664 | 4343 | 1870 | 17451 |
| Materials | 5386.25 | 1168.89 | 64.24 | 4153.12 |
| Subcontractors | 0 | 0 | 0 | 0 |
| Other/Delivery | 1750.00 | 600.00 | 250.00 | 900.00 |
| Equipment | ||||
| Labor | 9450.00 | 1350.00 | 900.00 | 7200.00 |
| MOB | 1575.00 | 225.00 | 225.00 | 1125.00 |
| Taxes | ||||
| Profit | 5426.75 | 999.11 | 430.76 | 3996.88 |
| Project Scope | Contract | Completed | % Complete | + Add Day | |
|---|---|---|---|---|---|
| Planting Bed | 4343.00 | 0 % | 0.00 | ||
| Sod | 1870.00 | 0 % | 0.00 | ||
| Retaining Wall | 17451.00 | 0 % | 0.00 | ||
|
|||||
Total Project Completion: 0 %
Helper: 50% down is: 11831.025