Add/Edit/Remove Item Logs

Time User Item Item Instance ID Old Value New Value Bid ID Scope ID
8/18/2025 3:10:35 PM Demo Sod 8004 0.00 0.00 2605 240
8/18/2025 3:10:55 PM Cascade Cedar Mulch 8006 0.00 0.00 2605 1203
8/18/2025 3:11:42 PM Edging 8008 0.00 0.00 2605 202
8/18/2025 3:12:40 PM Paver Sidewalk SQFT 8010 0.00 0.00 2605 1159
8/18/2025 3:13:12 PM Tree 15 gal 8016 0.00 0.00 2605 1148
8/18/2025 3:13:27 PM 8' Tree 8019 0.00 0.00 2605 1299
8/18/2025 3:13:40 PM Perennial 1 gal 8020 0.00 0.00 2605 1151
8/18/2025 3:13:55 PM Shrub 5 gal 8021 0.00 0.00 2605 1150
8/18/2025 3:15:11 PM Woodwork,Pergola 8022 0.00 0.00 2605 1131
8/18/2025 3:15:49 PM Woodwork,Stain 8023 0.00 0.00 2605 1141
8/18/2025 3:18:07 PM Demo Sod 8024 0.00 0.00 2605 240




Open/Save/Send logs

Tuesday, August 19, 2025 12:43:12 PM 2605 0 open bid joshyeater@atpslandscaping.com