Add/Edit/Remove Item Logs

Time User Item Item Instance ID Old Value New Value Bid ID Scope ID
8/1/2025 11:31:18 AM 1-1/2" Local River Rock 6376 0.00 0.00 1735 1173
8/1/2025 11:31:39 AM Block Retaining Wall 6379 0.00 0.00 1735 1154
8/1/2025 11:33:07 AM Topsoil 6384 0.00 0.00 1735 1200
8/1/2025 11:33:38 AM 2' by 2' Steppers 6385 0.00 0.00 1735 1298
8/1/2025 11:35:48 AM Block Retaining Wall 6387 0.00 0.00 1735 1154
8/5/2025 5:04:56 PM Concrete,Misc. 6882 0.00 0.00 1735 1119
8/5/2025 5:05:46 PM Concrete,Misc. 6883 0.00 0.00 1735 1119
8/5/2025 5:06:03 PM Paver Sidewalk SQFT 6884 0.00 0.00 1735 1159
8/5/2025 5:06:27 PM Top Soil 6889 0.00 0.00 1735 239
8/5/2025 5:07:12 PM Concrete,Grey Broom 6891 0.00 0.00 1735 1111
8/5/2025 5:07:28 PM Concrete,Misc. 6892 0.00 0.00 1735 1119




Open/Save/Send logs

Tuesday, August 5, 2025 4:00:35 PM 1735 0 open bid derrickbleeker@atpslandscaping.com
Tuesday, August 5, 2025 4:00:42 PM 1735 0 open bid derrickbleeker@atpslandscaping.com
Tuesday, August 5, 2025 4:00:43 PM 1735 0 open bid derrickbleeker@atpslandscaping.com
Tuesday, August 5, 2025 4:06:27 PM 1735 0 open bid derrickbleeker@atpslandscaping.com
Wednesday, August 6, 2025 1:01:49 PM 1735 0 open bid justinyeater@atpslandscaping.com
Wednesday, August 6, 2025 1:01:49 PM 1735 0 open bid justinyeater@atpslandscaping.com