Add/Edit/Remove Item Logs

Time User Item Item Instance ID Old Value New Value Bid ID Scope ID
10/27/2025 9:44:10 AM kaylorwerner@atpslandscaping.com Demo Sod 27630 0.00 0.00 16687 240
10/27/2025 9:44:19 AM kaylorwerner@atpslandscaping.com Demo Sod 27630 0.00 2946.00 16687 7474
10/27/2025 9:44:23 AM kaylorwerner@atpslandscaping.com Demo Sod 27630 2946.00 4.00 16687 7474
10/27/2025 9:44:28 AM kaylorwerner@atpslandscaping.com Demo Sod 27630 2946.00 5.00 16687 7474
10/27/2025 9:44:52 AM kaylorwerner@atpslandscaping.com Sod 27632 0.00 0.00 16687 194
10/27/2025 9:45:55 AM kaylorwerner@atpslandscaping.com Sod 27632 0.00 0.00 16687 7474
10/27/2025 9:46:08 AM kaylorwerner@atpslandscaping.com Sod 27637 0.00 0.00 16687 194
10/27/2025 9:46:16 AM kaylorwerner@atpslandscaping.com Sod 27637 0.00 1415.00 16687 7475
10/27/2025 9:47:32 AM kaylorwerner@atpslandscaping.com # of zones 27643 0.00 0.00 16687 196
10/27/2025 9:47:37 AM kaylorwerner@atpslandscaping.com Clock 27644 0.00 0.00 16687 197
10/27/2025 9:47:42 AM kaylorwerner@atpslandscaping.com Backflow 27645 0.00 0.00 16687 198
10/27/2025 9:47:48 AM kaylorwerner@atpslandscaping.com Taps 27646 0.00 0.00 16687 199
10/27/2025 9:47:52 AM kaylorwerner@atpslandscaping.com Clock 27644 0.00 1.00 16687 7476
10/27/2025 9:47:56 AM kaylorwerner@atpslandscaping.com Backflow 27645 0.00 1.00 16687 7476
10/27/2025 9:48:01 AM kaylorwerner@atpslandscaping.com Taps 27646 0.00 1.00 16687 7476
10/27/2025 9:49:52 AM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 27648 0.00 0.00 16687 1173
10/27/2025 9:49:59 AM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 27648 0.00 1.00 16687 7477
10/27/2025 9:50:05 AM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 27648 0.00 1924.00 16687 7477
10/27/2025 9:50:31 AM kaylorwerner@atpslandscaping.com Cascade Cedar Mulch 27651 0.00 0.00 16687 1203
10/27/2025 9:50:34 AM kaylorwerner@atpslandscaping.com Cascade Cedar Mulch 27651 0.00 1.00 16687 7477
10/27/2025 9:50:38 AM kaylorwerner@atpslandscaping.com Cascade Cedar Mulch 27651 0.00 40.00 16687 7477
10/27/2025 9:50:56 AM kaylorwerner@atpslandscaping.com Edging 27652 0.00 0.00 16687 202
10/27/2025 9:52:02 AM kaylorwerner@atpslandscaping.com Edging 27652 0.00 248.00 16687 7477
10/27/2025 9:52:22 AM kaylorwerner@atpslandscaping.com 2' by 2' Steppers 27654 0.00 0.00 16687 1298
10/27/2025 9:52:27 AM kaylorwerner@atpslandscaping.com 2' by 2' Steppers 27654 0.00 14.00 16687 7477
10/27/2025 9:53:12 AM kaylorwerner@atpslandscaping.com Tree 2" 27655 0.00 0.00 16687 1146
10/27/2025 9:53:17 AM kaylorwerner@atpslandscaping.com Tree 2" 27655 0.00 1.00 16687 7478
10/27/2025 9:53:43 AM kaylorwerner@atpslandscaping.com Shrub 5 gal 27658 0.00 0.00 16687 1150
10/27/2025 9:53:52 AM kaylorwerner@atpslandscaping.com Shrub 5 gal 27658 0.00 4.00 16687 7478
10/27/2025 9:53:56 AM kaylorwerner@atpslandscaping.com Perennial 1 gal 27659 0.00 0.00 16687 1151
10/27/2025 9:54:01 AM kaylorwerner@atpslandscaping.com Perennial 1 gal 27659 0.00 42.00 16687 7478
10/27/2025 9:54:50 AM kaylorwerner@atpslandscaping.com Concrete,Grey Broom 27660 0.00 0.00 16687 1111
10/27/2025 9:54:54 AM kaylorwerner@atpslandscaping.com Concrete,Grey Broom 27660 0.00 247.00 16687 7479
10/27/2025 9:55:00 AM kaylorwerner@atpslandscaping.com Concrete,Boom Pump 27661 0.00 0.00 16687 1118
10/27/2025 9:55:04 AM kaylorwerner@atpslandscaping.com Concrete,Boom Pump 27661 0.00 1.00 16687 7479
10/27/2025 9:56:45 AM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 27648 22.00 4.00 16687 7477
10/27/2025 9:57:00 AM kaylorwerner@atpslandscaping.com Roto-tilling SF 27638 1415.00 4.00 16687 7475
10/27/2025 9:57:06 AM kaylorwerner@atpslandscaping.com Roto-tilling SF 27638 1415.00 1.00 16687 7475
10/27/2025 9:57:55 AM kaylorwerner@atpslandscaping.com Demo Rock 27662 0.00 0.00 16687 241
10/27/2025 9:58:00 AM kaylorwerner@atpslandscaping.com Demo Rock 27662 0.00 750.00 16687 7480
10/27/2025 9:58:13 AM kaylorwerner@atpslandscaping.com Woodwork,Cedar 3-rail ranch 27664 0.00 0.00 16687 1137
10/27/2025 9:58:41 AM kaylorwerner@atpslandscaping.com Woodwork,Cedar 3-rail ranch 27664 0.00 170.00 16687 7480
10/27/2025 9:58:50 AM kaylorwerner@atpslandscaping.com Woodwork,Gate 27665 0.00 0.00 16687 1138
10/27/2025 9:58:54 AM kaylorwerner@atpslandscaping.com Woodwork,Gate 27665 0.00 2.00 16687 7480
10/27/2025 1:07:11 PM kaylorwerner@atpslandscaping.com # of zones 27643 0.00 4.00 16687 7476
10/27/2025 1:07:19 PM kaylorwerner@atpslandscaping.com Drip 27676 0.00 0.00 16687 200
10/27/2025 1:07:24 PM kaylorwerner@atpslandscaping.com Drip 27676 0.00 1.00 16687 7476




Open/Save/Send logs

Monday, October 27, 2025 9:43:24 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:44:10 AM 16687 7474 Created Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:44:19 AM 16687 7474 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:44:23 AM 16687 7474 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:44:29 AM 16687 7474 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:44:52 AM 16687 7474 Created Line-Item: Sod kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:45:56 AM 16687 7474 Deleted Line-Item kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:46:08 AM 16687 7475 Created Line-Item: Sod kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:46:17 AM 16687 7475 Updated Line-Item: Sod kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:47:32 AM 16687 7476 Created Line-Item: # of zones kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:47:37 AM 16687 7476 Created Line-Item: Clock kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:47:42 AM 16687 7476 Created Line-Item: Backflow kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:47:48 AM 16687 7476 Created Line-Item: Taps kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:47:53 AM 16687 7476 Updated Line-Item: Clock kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:47:57 AM 16687 7476 Updated Line-Item: Backflow kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:48:01 AM 16687 7476 Updated Line-Item: Taps kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:49:52 AM 16687 7477 Created Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:50:00 AM 16687 7477 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:50:05 AM 16687 7477 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:50:31 AM 16687 7477 Created Line-Item: Cascade Cedar Mulch kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:50:35 AM 16687 7477 Updated Line-Item: Cascade Cedar Mulch kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:50:38 AM 16687 7477 Updated Line-Item: Cascade Cedar Mulch kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:50:56 AM 16687 7477 Created Line-Item: Edging kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:52:02 AM 16687 7477 Updated Line-Item: Edging kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:52:22 AM 16687 7477 Created Line-Item: 2' by 2' Steppers kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:52:27 AM 16687 7477 Updated Line-Item: 2' by 2' Steppers kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:53:12 AM 16687 7478 Created Line-Item: Tree 2" kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:53:19 AM 16687 7478 Updated Line-Item: Tree 2" kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:53:43 AM 16687 7478 Created Line-Item: Shrub 5 gal kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:53:52 AM 16687 7478 Updated Line-Item: Shrub 5 gal kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:53:56 AM 16687 7478 Created Line-Item: Perennial 1 gal kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:54:01 AM 16687 7478 Updated Line-Item: Perennial 1 gal kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:54:50 AM 16687 7479 Created Line-Item: Concrete,Grey Broom kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:54:54 AM 16687 7479 Updated Line-Item: Concrete,Grey Broom kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:55:00 AM 16687 7479 Created Line-Item: Concrete,Boom Pump kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:55:04 AM 16687 7479 Updated Line-Item: Concrete,Boom Pump kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:56:36 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:56:45 AM 16687 7477 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:57:01 AM 16687 7475 Updated Line-Item: Roto-tilling SF kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:57:06 AM 16687 7475 Updated Line-Item: Roto-tilling SF kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:57:55 AM 16687 7480 Created Line-Item: Demo Rock kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:58:01 AM 16687 7480 Updated Line-Item: Demo Rock kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:58:13 AM 16687 7480 Created Line-Item: Woodwork,Cedar 3-rail ranch kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:58:41 AM 16687 7480 Updated Line-Item: Woodwork,Cedar 3-rail ranch kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:58:50 AM 16687 7480 Created Line-Item: Woodwork,Gate kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 9:58:54 AM 16687 7480 Updated Line-Item: Woodwork,Gate kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 10:03:38 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 1:07:02 PM 16687 0 open bid kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 1:07:11 PM 16687 7476 Updated Line-Item: # of zones kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 1:07:19 PM 16687 7476 Created Line-Item: Drip kaylorwerner@atpslandscaping.com
Monday, October 27, 2025 1:07:24 PM 16687 7476 Updated Line-Item: Drip kaylorwerner@atpslandscaping.com
Tuesday, October 28, 2025 9:38:14 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Thursday, October 30, 2025 10:47:52 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Thursday, October 30, 2025 10:48:08 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Thursday, October 30, 2025 11:03:45 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Thursday, October 30, 2025 11:06:01 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Thursday, October 30, 2025 11:07:16 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Thursday, October 30, 2025 11:07:17 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Thursday, October 30, 2025 11:08:40 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Thursday, October 30, 2025 11:09:18 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Thursday, October 30, 2025 11:11:04 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Thursday, October 30, 2025 4:33:06 PM 16687 0 open bid kaylorwerner@atpslandscaping.com
Thursday, October 30, 2025 4:33:37 PM 16687 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 31, 2025 11:03:49 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 31, 2025 11:03:54 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 31, 2025 11:03:54 AM 16687 0 locked bid (marked as sent) kaylorwerner@atpslandscaping.com
Friday, October 31, 2025 11:03:54 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 31, 2025 11:03:55 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 31, 2025 11:33:55 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 31, 2025 12:03:56 PM 16687 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, November 11, 2025 10:41:40 AM 16687 0 open bid kaylorwerner@atpslandscaping.com
Thursday, November 20, 2025 9:52:52 AM 16687 0 open bid office@atpslandscaping.com
Thursday, November 20, 2025 9:52:59 AM 16687 0 open bid office@atpslandscaping.com