Add/Edit/Remove Item Logs
| Time | User | Item | Item Instance ID | Old Value | New Value | Bid ID | Scope ID |
|---|---|---|---|---|---|---|---|
| 7/17/2025 7:07:30 PM | Demo Trash | 5628 | 0.00 | 0.00 | 1367 | 242 | |
| 7/17/2025 7:10:03 PM | Demo Sod | 5629 | 0.00 | 0.00 | 1367 | 240 | |
| 7/17/2025 7:10:47 PM | Edging | 5631 | 0.00 | 0.00 | 1367 | 202 | |
| 7/17/2025 7:11:35 PM | 1-1/2" Local River Rock | 5633 | 0.00 | 0.00 | 1367 | 1173 | |
| 7/17/2025 7:14:34 PM | Shrub 5 gal | 5635 | 0.00 | 0.00 | 1367 | 1150 | |
| 7/18/2025 2:35:28 PM | Miscellaneous | 5663 | 0.00 | 0.00 | 1367 | 1156 | |
| 7/18/2025 2:40:56 PM | Concrete,Grey Broom | 5664 | 0.00 | 0.00 | 1367 | 1111 | |
| 7/18/2025 2:41:45 PM | Concrete,Demo | 5665 | 0.00 | 0.00 | 1367 | 1117 | |
| 7/18/2025 2:41:52 PM | Concrete,Stairs | 5666 | 0.00 | 0.00 | 1367 | 1115 |
Open/Save/Send logs
| Sunday, November 16, 2025 | 11:30:37 PM | 1367 | 0 | open bid | justinyeater@atpslandscaping.com |
| Sunday, November 16, 2025 | 11:30:41 PM | 1367 | 0 | open bid | justinyeater@atpslandscaping.com |
| Sunday, November 16, 2025 | 11:31:02 PM | 1367 | 0 | open bid | justinyeater@atpslandscaping.com |
| Sunday, November 16, 2025 | 11:40:06 PM | 1367 | 0 | open bid | justinyeater@atpslandscaping.com |
| Sunday, November 16, 2025 | 11:40:17 PM | 1367 | 0 | open bid | justinyeater@atpslandscaping.com |
| Sunday, November 16, 2025 | 11:41:26 PM | 1367 | 0 | open bid | justinyeater@atpslandscaping.com |