Add/Edit/Remove Item Logs
| Time | User | Item | Item Instance ID | Old Value | New Value | Bid ID | Scope ID |
|---|---|---|---|---|---|---|---|
| 10/14/2025 10:50:01 AM | derrickbleeker@atpslandscaping.com | Demo Sod | 24502 | 0.00 | 0.00 | 13218 | 240 |
| 10/14/2025 10:50:05 AM | derrickbleeker@atpslandscaping.com | Demo Sod | 24502 | 0.00 | 1.00 | 13218 | 4919 |
| 10/14/2025 11:08:22 AM | 6' Tree | 24515 | 0.00 | 0.00 | 13218 | 1300 | |
| 10/14/2025 11:08:30 AM | Timber Retaining Wall | 24516 | 0.00 | 0.00 | 13218 | 1163 | |
| 10/14/2025 11:08:46 AM | Timber Retaining Wall | 24516 | 0.00 | 30.00 | 13218 | 4919 | |
| 10/14/2025 11:08:57 AM | Timber Retaining Wall | 24516 | 0.00 | 0.50 | 13218 | 4919 | |
| 10/14/2025 11:09:17 AM | Grey Breeze | 24522 | 0.00 | 0.00 | 13218 | 1218 | |
| 10/14/2025 11:09:30 AM | Grey Breeze | 24522 | 0.00 | 64.00 | 13218 | 4919 | |
| 10/14/2025 11:09:33 AM | Grey Breeze | 24522 | 0.00 | 1.00 | 13218 | 4919 | |
| 10/14/2025 11:09:38 AM | Grey Breeze | 24522 | 1.00 | 5.00 | 13218 | 4919 | |
| 10/14/2025 11:09:46 AM | Grey Breeze | 24522 | 1.50 | 2.00 | 13218 | 4919 | |
| 10/14/2025 11:09:53 AM | Timbers (ea.) | 24517 | 4.00 | 2.00 | 13218 | 4919 | |
| 10/14/2025 11:10:10 AM | Miscellaneous | 24524 | 0.00 | 0.00 | 13218 | 1156 | |
| 10/14/2025 11:10:32 AM | Miscellaneous | 24524 | 0.00 | 2.50 | 13218 | 4919 | |
| 10/14/2025 11:10:36 AM | Miscellaneous | 24524 | 2.50 | 100.00 | 13218 | 4919 | |
| 10/14/2025 11:10:42 AM | Miscellaneous | 24524 | 2.50 | 3.00 | 13218 | 4919 | |
| 10/14/2025 11:12:16 AM | Miscellaneous | 24524 | 2.50 | 4.00 | 13218 | 4919 | |
| 10/14/2025 11:12:40 AM | Miscellaneous | 24524 | 2.50 | 5.00 | 13218 | 4919 |
Open/Save/Send logs
| Tuesday, October 14, 2025 | 10:49:45 AM | 13218 | 0 | open bid | derrickbleeker@atpslandscaping.com |
| Tuesday, October 14, 2025 | 10:50:01 AM | 13218 | 4919 | Created Line-Item: Demo Sod | derrickbleeker@atpslandscaping.com |
| Tuesday, October 14, 2025 | 10:50:05 AM | 13218 | 4919 | Updated Line-Item: Demo Sod | derrickbleeker@atpslandscaping.com |
| Tuesday, October 14, 2025 | 11:16:32 AM | 13218 | 0 | open bid | derrickbleeker@atpslandscaping.com |
| Tuesday, October 14, 2025 | 11:16:36 AM | 13218 | 0 | open bid | derrickbleeker@atpslandscaping.com |
| Tuesday, October 14, 2025 | 11:16:36 AM | 13218 | 0 | sent_PDF | derrickbleeker@atpslandscaping.com |
| Tuesday, October 14, 2025 | 11:17:48 AM | 13218 | 0 | open bid | derrickbleeker@atpslandscaping.com |
| Tuesday, October 14, 2025 | 11:17:49 AM | 13218 | 0 | open bid | derrickbleeker@atpslandscaping.com |
| Tuesday, October 14, 2025 | 11:47:49 AM | 13218 | 0 | open bid | derrickbleeker@atpslandscaping.com |
| Wednesday, October 15, 2025 | 11:30:31 AM | 13218 | 0 | open bid | kaylorwerner@atpslandscaping.com |
| Wednesday, October 22, 2025 | 11:44:07 AM | 13218 | 0 | open bid | robretondo@atpslandscaping.com |
| Tuesday, December 2, 2025 | 9:35:26 AM | 13218 | 0 | open bid | joshyeater@atpslandscaping.com |
| Tuesday, December 2, 2025 | 9:38:54 AM | 13218 | 0 | open bid | joshyeater@atpslandscaping.com |