Add/Edit/Remove Item Logs

Time User Item Item Instance ID Old Value New Value Bid ID Scope ID
10/9/2025 9:03:15 AM kaylorwerner@atpslandscaping.com C9 LED Roofline (Bulbs Included) 24160 0.00 0.00 12906 1305
10/9/2025 9:03:21 AM kaylorwerner@atpslandscaping.com C9 LED Roofline (Bulbs Included) 24160 0.00 280.00 12906 4874
10/9/2025 9:03:34 AM kaylorwerner@atpslandscaping.com C9 LED Roofline (Bulbs Included) 24160 280.00 1.57 12906 4874
11/22/2025 6:50:13 PM justinyeater@atpslandscaping.com Bid Price Lock 29064 0.00 6944.00 12906 4874




Open/Save/Send logs

Thursday, October 9, 2025 9:02:25 AM 12906 0 open bid kaylorwerner@atpslandscaping.com
Thursday, October 9, 2025 9:03:15 AM 12906 4874 Created Line-Item: C9 LED Roofline (Bulbs Included) kaylorwerner@atpslandscaping.com
Thursday, October 9, 2025 9:03:22 AM 12906 4874 Updated Line-Item: C9 LED Roofline (Bulbs Included) kaylorwerner@atpslandscaping.com
Thursday, October 9, 2025 9:03:35 AM 12906 4874 Updated Line-Item: C9 LED Roofline (Bulbs Included) kaylorwerner@atpslandscaping.com
Thursday, October 9, 2025 10:01:22 AM 12906 0 open bid joshyeater@atpslandscaping.com
Thursday, October 9, 2025 10:10:27 AM 12906 0 open bid joshyeater@atpslandscaping.com
Thursday, November 20, 2025 9:27:53 AM 12906 0 open bid office@atpslandscaping.com
Thursday, November 20, 2025 9:28:21 AM 12906 0 open bid office@atpslandscaping.com
Saturday, November 22, 2025 6:48:48 PM 12906 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 6:49:45 PM 12906 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 6:49:51 PM 12906 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 6:50:15 PM 12906 4874 Updated Line-Item: Bid Price Lock justinyeater@atpslandscaping.com
Tuesday, December 2, 2025 10:26:34 AM 12906 0 open bid justinyeater@atpslandscaping.com