Add/Edit/Remove Item Logs

Time User Item Item Instance ID Old Value New Value Bid ID Scope ID
10/6/2025 7:02:39 AM derrickbleeker@atpslandscaping.com # of zones 23878 0.00 0.00 12621 196
10/6/2025 7:02:43 AM derrickbleeker@atpslandscaping.com # of zones 23878 0.00 1.00 12621 4834
10/6/2025 7:02:48 AM derrickbleeker@atpslandscaping.com Taps 23880 0.00 0.00 12621 199
10/6/2025 7:02:51 AM derrickbleeker@atpslandscaping.com Taps 23880 0.00 1.00 12621 4834
10/6/2025 7:02:57 AM derrickbleeker@atpslandscaping.com Backflow 23881 0.00 0.00 12621 198
10/6/2025 7:03:00 AM derrickbleeker@atpslandscaping.com Backflow 23881 0.00 1.00 12621 4834
10/6/2025 7:03:10 AM derrickbleeker@atpslandscaping.com Clock 23882 0.00 0.00 12621 197
10/6/2025 7:03:14 AM derrickbleeker@atpslandscaping.com Clock 23882 0.00 1.00 12621 4834
10/6/2025 7:03:32 AM derrickbleeker@atpslandscaping.com Demo Rock 23883 0.00 0.00 12621 241
10/6/2025 7:03:36 AM derrickbleeker@atpslandscaping.com Demo Rock 23883 0.00 2.00 12621 4835
10/6/2025 7:04:08 AM derrickbleeker@atpslandscaping.com Demo Rock 23883 0.00 240.00 12621 4835
10/6/2025 7:04:14 AM derrickbleeker@atpslandscaping.com Miscellaneous 23885 0.00 0.00 12621 1156
10/6/2025 7:04:26 AM derrickbleeker@atpslandscaping.com Miscellaneous 23885 0.00 2.00 12621 4835
10/6/2025 7:04:37 AM derrickbleeker@atpslandscaping.com Flagstone Patio & Sidewalk SQFT 23886 0.00 0.00 12621 1162
10/6/2025 7:04:45 AM derrickbleeker@atpslandscaping.com Flagstone Patio & Sidewalk SQFT 23886 0.00 160.00 12621 4835
10/6/2025 7:04:58 AM derrickbleeker@atpslandscaping.com Grey Breeze 23891 0.00 0.00 12621 1218
10/6/2025 7:05:10 AM derrickbleeker@atpslandscaping.com Grey Breeze 23891 0.00 120.00 12621 4835
10/6/2025 7:05:14 AM derrickbleeker@atpslandscaping.com Grey Breeze 23891 0.00 1.00 12621 4835
10/6/2025 9:47:30 AM derrickbleeker@atpslandscaping.com Block Retaining Wall 23910 0.00 0.00 12621 1154
10/6/2025 9:47:43 AM derrickbleeker@atpslandscaping.com Block Retaining Wall 23910 0.00 16.00 12621 4835
10/6/2025 9:47:55 AM derrickbleeker@atpslandscaping.com Block Retaining Wall 23910 0.00 6.00 12621 4835
10/6/2025 9:48:15 AM derrickbleeker@atpslandscaping.com Block Retaining Wall 23910 0.00 0.50 12621 4835
10/6/2025 9:50:10 AM derrickbleeker@atpslandscaping.com Edging 23916 0.00 0.00 12621 202
10/6/2025 9:50:21 AM derrickbleeker@atpslandscaping.com Edging 23916 0.00 62.00 12621 4835
10/6/2025 9:50:31 AM derrickbleeker@atpslandscaping.com Perennial 1 gal 23918 0.00 0.00 12621 1151
10/6/2025 9:50:35 AM derrickbleeker@atpslandscaping.com Perennial 1 gal 23918 0.00 12.00 12621 4835
10/6/2025 9:50:45 AM derrickbleeker@atpslandscaping.com Flagstone Patio & Sidewalk SQFT 23886 160.00 2.00 12621 4835
10/6/2025 9:50:50 AM derrickbleeker@atpslandscaping.com Grey Breeze 23891 1.50 2.00 12621 4835
10/6/2025 9:51:16 AM derrickbleeker@atpslandscaping.com Edging 23916 62.00 2.00 12621 4835
10/6/2025 10:03:28 AM derrickbleeker@atpslandscaping.com Demo Rock 23930 0.00 0.00 12621 241
10/6/2025 10:03:32 AM derrickbleeker@atpslandscaping.com Demo Rock 23930 0.00 2.00 12621 4834
10/6/2025 10:04:07 AM derrickbleeker@atpslandscaping.com Demo Rock 23930 0.00 75.00 12621 4834
10/6/2025 10:04:17 AM derrickbleeker@atpslandscaping.com 1-1/2" Grand Mesa River Rock 23931 0.00 0.00 12621 1167
10/6/2025 10:04:24 AM derrickbleeker@atpslandscaping.com 1-1/2" Grand Mesa River Rock 23931 0.00 75.00 12621 4834
10/6/2025 10:04:30 AM derrickbleeker@atpslandscaping.com 1-1/2" Grand Mesa River Rock 23931 0.00 1.00 12621 4834
10/6/2025 10:05:00 AM derrickbleeker@atpslandscaping.com Perennial 1 gal 23933 0.00 0.00 12621 1151
10/6/2025 10:05:12 AM derrickbleeker@atpslandscaping.com Perennial 1 gal 23933 0.00 5.00 12621 4834
10/6/2025 10:05:24 AM derrickbleeker@atpslandscaping.com Demo Rock 23930 75.00 100.00 12621 4834
10/6/2025 10:05:45 AM derrickbleeker@atpslandscaping.com Paver Sidewalk SQFT 23935 0.00 0.00 12621 1159
10/6/2025 10:05:56 AM derrickbleeker@atpslandscaping.com Paver Sidewalk SQFT 23935 0.00 55.00 12621 4835
10/6/2025 10:06:29 AM derrickbleeker@atpslandscaping.com Paver Sidewalk SQFT 23935 55.00 0.00 12621 4835
10/6/2025 10:06:45 AM derrickbleeker@atpslandscaping.com Paver Sidewalk SQFT 23940 0.00 0.00 12621 1159
10/6/2025 10:06:51 AM derrickbleeker@atpslandscaping.com Paver Sidewalk SQFT 23940 0.00 55.00 12621 4834
10/6/2025 10:06:56 AM derrickbleeker@atpslandscaping.com Pavers 23941 55.00 2.00 12621 4834
10/6/2025 10:07:04 AM derrickbleeker@atpslandscaping.com Demo Rock 23930 100.00 200.00 12621 4834
10/6/2025 10:07:07 AM derrickbleeker@atpslandscaping.com Fabric 23932 75.00 2.00 12621 4834
10/6/2025 10:07:11 AM derrickbleeker@atpslandscaping.com 1-1/2" Grand Mesa River Rock 23931 1.00 2.00 12621 4834
10/6/2025 10:07:16 AM derrickbleeker@atpslandscaping.com # of zones 23878 1.00 2.00 12621 4834
11/22/2025 7:16:12 PM justinyeater@atpslandscaping.com Bid Price Lock 29077 0.00 28455.99 12621 4834
11/22/2025 7:16:43 PM justinyeater@atpslandscaping.com Bid Price Lock 29081 0.00 0.00 12621 4834
11/22/2025 7:16:50 PM justinyeater@atpslandscaping.com Bid Price Lock 29082 0.00 0.00 12621 4834




Open/Save/Send logs

Monday, October 6, 2025 7:02:15 AM 12621 0 open bid derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:02:39 AM 12621 4834 Created Line-Item: # of zones derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:02:46 AM 12621 4834 Updated Line-Item: # of zones derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:02:48 AM 12621 4834 Created Line-Item: Taps derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:02:52 AM 12621 4834 Updated Line-Item: Taps derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:02:56 AM 12621 4834 Created Line-Item: Backflow derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:03:02 AM 12621 4834 Updated Line-Item: Backflow derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:03:10 AM 12621 4834 Created Line-Item: Clock derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:03:16 AM 12621 4834 Updated Line-Item: Clock derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:03:32 AM 12621 4835 Created Line-Item: Demo Rock derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:03:37 AM 12621 4835 Updated Line-Item: Demo Rock derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:04:09 AM 12621 4835 Updated Line-Item: Demo Rock derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:04:14 AM 12621 4835 Created Line-Item: Miscellaneous derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:04:22 AM 12621 4835 Updated Line-Item: Miscellaneous derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:04:27 AM 12621 4835 Updated Line-Item: Miscellaneous derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:04:37 AM 12621 4835 Created Line-Item: Flagstone Patio & Sidewalk SQFT derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:04:47 AM 12621 4835 Updated Line-Item: Flagstone Patio & Sidewalk SQFT derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:04:50 AM 12621 4835 Updated Line-Item: Flagstone Patio & Sidewalk SQFT derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:04:58 AM 12621 4835 Created Line-Item: Grey Breeze derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:05:16 AM 12621 4835 Updated Line-Item: Grey Breeze derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 7:05:16 AM 12621 4835 Updated Line-Item: Grey Breeze derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:46:10 AM 12621 0 open bid derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:46:29 AM 12621 0 open bid derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:46:37 AM 12621 0 open bid derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:47:30 AM 12621 4835 Created Line-Item: Block Retaining Wall derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:47:46 AM 12621 4835 Updated Line-Item: Block Retaining Wall derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:47:56 AM 12621 4835 Updated Line-Item: Block Retaining Wall derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:48:16 AM 12621 4835 Updated Line-Item: Block Retaining Wall derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:50:10 AM 12621 4835 Created Line-Item: Edging derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:50:23 AM 12621 4835 Updated Line-Item: Edging derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:50:31 AM 12621 4835 Created Line-Item: Perennial 1 gal derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:50:38 AM 12621 4835 Updated Line-Item: Perennial 1 gal derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:50:49 AM 12621 4835 Updated Line-Item: Flagstone Patio & Sidewalk SQFT derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:50:53 AM 12621 4835 Updated Line-Item: Grey Breeze derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:51:11 AM 12621 4835 Updated Line-Item: 1-1/2" Local River Rock derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:51:17 AM 12621 4835 Updated Line-Item: Edging derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:57:47 AM 12621 0 open bid derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 9:59:30 AM 12621 0 open bid derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:00:47 AM 12621 0 open bid derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:02:48 AM 12621 0 open bid derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:03:13 AM 12621 0 open bid derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:03:28 AM 12621 4834 Created Line-Item: Demo Rock derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:03:33 AM 12621 4834 Updated Line-Item: Demo Rock derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:04:08 AM 12621 4834 Updated Line-Item: Demo Rock derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:04:17 AM 12621 4834 Created Line-Item: 1-1/2" Grand Mesa River Rock derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:04:27 AM 12621 4834 Updated Line-Item: 1-1/2" Grand Mesa River Rock derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:04:31 AM 12621 4834 Updated Line-Item: 1-1/2" Grand Mesa River Rock derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:05:00 AM 12621 4834 Created Line-Item: Perennial 1 gal derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:05:15 AM 12621 4834 Updated Line-Item: Perennial 1 gal derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:05:25 AM 12621 4834 Updated Line-Item: Demo Rock derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:05:45 AM 12621 4835 Created Line-Item: Paver Sidewalk SQFT derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:05:57 AM 12621 4835 Updated Line-Item: Paver Sidewalk SQFT derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:06:32 AM 12621 4835 Deleted Line-Item derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:06:45 AM 12621 4834 Created Line-Item: Paver Sidewalk SQFT derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:06:52 AM 12621 4834 Updated Line-Item: Paver Sidewalk SQFT derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:06:56 AM 12621 4834 Updated Line-Item: Pavers derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:07:04 AM 12621 4834 Updated Line-Item: Demo Rock derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:07:08 AM 12621 4834 Updated Line-Item: Fabric derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:07:12 AM 12621 4834 Updated Line-Item: 1-1/2" Grand Mesa River Rock derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:07:17 AM 12621 4834 Updated Line-Item: # of zones derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:07:25 AM 12621 0 open bid derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:08:51 AM 12621 0 open bid derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:09:08 AM 12621 0 open bid derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:09:39 AM 12621 0 open bid derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:09:42 AM 12621 0 sent_PDF derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:10:59 AM 12621 0 open bid derrickbleeker@atpslandscaping.com
Monday, October 6, 2025 10:11:01 AM 12621 0 open bid derrickbleeker@atpslandscaping.com
Saturday, November 22, 2025 7:10:22 PM 12621 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 7:11:38 PM 12621 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 7:13:30 PM 12621 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 7:13:52 PM 12621 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 7:13:55 PM 12621 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 7:15:03 PM 12621 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 7:15:42 PM 12621 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 7:15:53 PM 12621 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 7:16:15 PM 12621 4834 Updated Line-Item: Bid Price Lock justinyeater@atpslandscaping.com
Saturday, November 22, 2025 7:16:20 PM 12621 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 7:17:03 PM 12621 0 open bid justinyeater@atpslandscaping.com
Saturday, November 22, 2025 7:17:05 PM 12621 4834 Deleted Line-Item justinyeater@atpslandscaping.com