Add/Edit/Remove Item Logs

Time User Item Item Instance ID Old Value New Value Bid ID Scope ID
10/3/2025 2:30:52 PM kaylorwerner@atpslandscaping.com Demo Sod 23705 0.00 0.00 12320 240
10/3/2025 2:30:57 PM kaylorwerner@atpslandscaping.com Demo Sod 23705 0.00 0.00 12320 4821
10/3/2025 2:31:03 PM kaylorwerner@atpslandscaping.com Demo Rock 23706 0.00 0.00 12320 241
10/3/2025 2:31:11 PM kaylorwerner@atpslandscaping.com Demo Rock 23706 0.00 5425.00 12320 4821
10/3/2025 2:31:18 PM kaylorwerner@atpslandscaping.com Shredded Redwood Mulch 23710 0.00 0.00 12320 216
10/3/2025 2:31:23 PM kaylorwerner@atpslandscaping.com Shredded Redwood Mulch 23710 0.00 1.00 12320 4821
10/3/2025 2:31:32 PM kaylorwerner@atpslandscaping.com Shredded Redwood Mulch 23710 0.00 5425.00 12320 4821
10/3/2025 2:31:41 PM kaylorwerner@atpslandscaping.com Demo Rock 23712 0.00 0.00 12320 241
10/3/2025 2:31:51 PM kaylorwerner@atpslandscaping.com Demo Rock 23712 0.00 5936.00 12320 4822
10/3/2025 2:32:08 PM kaylorwerner@atpslandscaping.com Shredded Redwood Mulch 23718 0.00 0.00 12320 216
10/3/2025 2:32:22 PM kaylorwerner@atpslandscaping.com Shredded Redwood Mulch 23718 0.00 1.00 12320 4822
10/3/2025 2:32:31 PM kaylorwerner@atpslandscaping.com Shredded Redwood Mulch 23718 0.00 5936.00 12320 4822
10/3/2025 2:32:37 PM kaylorwerner@atpslandscaping.com Demo Rock 23724 0.00 0.00 12320 241
10/3/2025 2:32:46 PM kaylorwerner@atpslandscaping.com Demo Rock 23724 0.00 7659.00 12320 4823
10/3/2025 2:32:53 PM kaylorwerner@atpslandscaping.com Shredded Redwood Mulch 23726 0.00 0.00 12320 216
10/3/2025 2:32:57 PM kaylorwerner@atpslandscaping.com Shredded Redwood Mulch 23726 0.00 1.00 12320 4823
10/3/2025 2:33:08 PM kaylorwerner@atpslandscaping.com Shredded Redwood Mulch 23726 0.00 7659.00 12320 4823
10/3/2025 2:33:16 PM kaylorwerner@atpslandscaping.com Demo Rock 23728 0.00 0.00 12320 241
10/3/2025 2:33:29 PM kaylorwerner@atpslandscaping.com Demo Rock 23728 0.00 3513.00 12320 4824
10/3/2025 2:33:46 PM kaylorwerner@atpslandscaping.com Demo Rock 23706 5425.00 0.00 12320 4821
10/3/2025 2:33:53 PM kaylorwerner@atpslandscaping.com Shredded Redwood Mulch 23710 54.50 0.00 12320 4821
10/3/2025 2:33:59 PM kaylorwerner@atpslandscaping.com Fabric 23711 0.00 0.00 12320 4821
10/3/2025 2:34:04 PM kaylorwerner@atpslandscaping.com MOB 23709 0.00 0.00 12320 4821
10/3/2025 2:34:11 PM kaylorwerner@atpslandscaping.com Demo Rock 23728 3513.00 0.00 12320 4824
10/3/2025 2:34:18 PM kaylorwerner@atpslandscaping.com MOB 23729 0.00 0.00 12320 4824
10/3/2025 2:34:26 PM kaylorwerner@atpslandscaping.com Demo Rock 23724 7659.00 0.00 12320 4823
10/3/2025 2:34:31 PM kaylorwerner@atpslandscaping.com MOB 23715 0.00 0.00 12320 4822
10/3/2025 2:34:38 PM kaylorwerner@atpslandscaping.com MOB 23732 0.00 0.00 12320 4822
10/3/2025 2:34:44 PM kaylorwerner@atpslandscaping.com MOB 23733 0.00 0.00 12320 4822
10/3/2025 2:34:50 PM kaylorwerner@atpslandscaping.com Shredded Redwood Mulch 23726 77.00 0.00 12320 4823
10/3/2025 2:34:57 PM kaylorwerner@atpslandscaping.com Fabric 23727 0.00 0.00 12320 4823
10/3/2025 2:35:02 PM kaylorwerner@atpslandscaping.com MOB 23725 0.00 0.00 12320 4823
10/3/2025 2:35:07 PM kaylorwerner@atpslandscaping.com Demo Rock 23712 5936.00 0.00 12320 4822
10/3/2025 2:35:15 PM kaylorwerner@atpslandscaping.com Fabric 23719 5936.00 0.00 12320 4822
10/3/2025 2:35:22 PM kaylorwerner@atpslandscaping.com Shredded Redwood Mulch 23718 59.50 0.00 12320 4822
10/3/2025 2:35:29 PM kaylorwerner@atpslandscaping.com Fabric 23735 0.00 0.00 12320 4822
10/3/2025 2:35:39 PM kaylorwerner@atpslandscaping.com Demo Sod 23739 0.00 0.00 12320 240
10/3/2025 2:35:47 PM kaylorwerner@atpslandscaping.com Demo Sod 23739 0.00 5425.00 12320 4821
10/3/2025 2:35:53 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23741 0.00 0.00 12320 1173
10/3/2025 2:35:57 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23741 0.00 1.00 12320 4821
10/3/2025 2:36:03 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23741 0.00 5425.00 12320 4821
10/3/2025 2:36:07 PM kaylorwerner@atpslandscaping.com Demo Sod 23739 5425.00 0.00 12320 4821
10/3/2025 2:36:15 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23741 62.00 4.00 12320 4821
10/3/2025 2:36:23 PM kaylorwerner@atpslandscaping.com Demo Sod 23743 0.00 0.00 12320 240
10/3/2025 2:36:29 PM kaylorwerner@atpslandscaping.com Demo Sod 23743 0.00 5936.00 12320 4822
10/3/2025 2:36:57 PM kaylorwerner@atpslandscaping.com Demo Sod 23739 5425.00 4.00 12320 4821
10/3/2025 2:37:02 PM kaylorwerner@atpslandscaping.com Demo Sod 23743 5936.00 4.00 12320 4822
10/3/2025 2:37:12 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23746 0.00 0.00 12320 1173
10/3/2025 2:37:18 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23746 0.00 1.00 12320 4822
10/3/2025 2:37:26 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23746 0.00 5936.00 12320 4822
10/3/2025 2:37:41 PM kaylorwerner@atpslandscaping.com Demo Sod 23749 0.00 0.00 12320 240
10/3/2025 2:37:49 PM kaylorwerner@atpslandscaping.com Demo Sod 23749 0.00 7659.00 12320 4823
10/3/2025 2:37:56 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23751 0.00 0.00 12320 1173
10/3/2025 2:37:59 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23751 0.00 1.00 12320 4823
10/3/2025 2:38:07 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23751 0.00 7659.00 12320 4823
10/3/2025 2:38:16 PM kaylorwerner@atpslandscaping.com Demo Sod 23749 7659.00 4.00 12320 4823
10/3/2025 2:38:20 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23751 87.50 4.00 12320 4823
10/3/2025 2:38:28 PM kaylorwerner@atpslandscaping.com Demo Sod 23753 0.00 0.00 12320 240
10/3/2025 2:38:34 PM kaylorwerner@atpslandscaping.com Demo Sod 23753 0.00 3513.00 12320 4824
10/3/2025 2:38:41 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23755 0.00 0.00 12320 1173
10/3/2025 2:38:44 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23755 0.00 1.00 12320 4824
10/3/2025 2:38:54 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23755 0.00 3513.00 12320 4824
10/3/2025 2:38:59 PM kaylorwerner@atpslandscaping.com Demo Sod 23753 3513.00 4.00 12320 4824
10/3/2025 2:39:07 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23755 40.00 4.00 12320 4824
10/3/2025 2:39:17 PM kaylorwerner@atpslandscaping.com Demo Sod 23757 0.00 0.00 12320 240
10/3/2025 2:39:25 PM kaylorwerner@atpslandscaping.com Demo Sod 23757 0.00 4892.00 12320 4825
10/3/2025 2:39:31 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23759 0.00 0.00 12320 1173
10/3/2025 2:39:35 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23759 0.00 1.00 12320 4825
10/3/2025 2:39:42 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23759 0.00 4892.00 12320 4825
10/3/2025 2:39:45 PM kaylorwerner@atpslandscaping.com Demo Sod 23757 4892.00 4.00 12320 4825
10/3/2025 2:39:52 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23759 56.00 4.00 12320 4825
10/3/2025 2:40:04 PM kaylorwerner@atpslandscaping.com Demo Sod 23761 0.00 0.00 12320 240
10/3/2025 2:40:10 PM kaylorwerner@atpslandscaping.com Demo Sod 23761 0.00 4.00 12320 4826
10/3/2025 2:40:19 PM kaylorwerner@atpslandscaping.com Demo Sod 23761 0.00 5710.00 12320 4826
10/3/2025 2:40:24 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23763 0.00 0.00 12320 1173
10/3/2025 2:40:27 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23763 0.00 4.00 12320 4826
10/3/2025 2:40:30 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23763 0.00 1.00 12320 4826
10/3/2025 2:40:39 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23763 0.00 5710.00 12320 4826
10/3/2025 2:40:53 PM kaylorwerner@atpslandscaping.com Demo Sod 23765 0.00 0.00 12320 240
10/3/2025 2:40:59 PM kaylorwerner@atpslandscaping.com Demo Sod 23765 0.00 5888.00 12320 4827
10/3/2025 2:41:06 PM kaylorwerner@atpslandscaping.com Demo Sod 23765 5888.00 4.00 12320 4827
10/3/2025 2:41:16 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23767 0.00 0.00 12320 1173
10/3/2025 2:41:21 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23767 0.00 1.00 12320 4827
10/3/2025 2:41:31 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23767 0.00 5888.00 12320 4827
10/3/2025 2:41:39 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23767 67.00 4.00 12320 4827
10/3/2025 2:41:48 PM kaylorwerner@atpslandscaping.com Demo Sod 23769 0.00 0.00 12320 240
10/3/2025 2:41:59 PM kaylorwerner@atpslandscaping.com Demo Sod 23769 0.00 4528.00 12320 4828
10/3/2025 2:42:02 PM kaylorwerner@atpslandscaping.com Demo Sod 23769 4528.00 4.00 12320 4828
10/3/2025 2:42:04 PM kaylorwerner@atpslandscaping.com Demo Sod 23769 4528.00 4.00 12320 4828
10/3/2025 2:42:09 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23771 0.00 0.00 12320 1173
10/3/2025 2:42:12 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23771 0.00 1.00 12320 4828
10/3/2025 2:42:24 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23771 0.00 4528.00 12320 4828
10/3/2025 2:42:32 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23771 51.50 4.00 12320 4828
10/3/2025 2:43:54 PM Demo Sod 23769 4528.00 4678.00 12320 4828
10/3/2025 2:44:08 PM 1-1/2" Local River Rock 23771 51.50 4678.00 12320 4828
10/3/2025 2:45:40 PM kaylorwerner@atpslandscaping.com Demo Sod 23765 5888.00 6038.00 12320 4827
10/3/2025 2:45:49 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23767 67.00 6038.00 12320 4827
10/3/2025 2:46:11 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23763 65.00 5860.00 12320 4826
10/3/2025 2:46:17 PM kaylorwerner@atpslandscaping.com Demo Sod 23761 5710.00 5860.00 12320 4826
10/3/2025 2:46:34 PM kaylorwerner@atpslandscaping.com Demo Sod 23757 4892.00 5042.00 12320 4825
10/3/2025 2:46:43 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23759 56.00 5042.00 12320 4825
10/3/2025 2:47:03 PM kaylorwerner@atpslandscaping.com Demo Sod 23753 3513.00 3663.00 12320 4824
10/3/2025 2:47:13 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23755 40.00 3663.00 12320 4824
10/3/2025 2:47:38 PM kaylorwerner@atpslandscaping.com Demo Sod 23749 7659.00 7809.00 12320 4823
10/3/2025 2:47:50 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23751 87.50 7809.00 12320 4823
10/3/2025 2:48:06 PM kaylorwerner@atpslandscaping.com Demo Sod 23743 5936.00 6086.00 12320 4822
10/3/2025 2:48:15 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23746 67.50 6086.00 12320 4822
10/3/2025 2:48:29 PM kaylorwerner@atpslandscaping.com Demo Sod 23739 5425.00 5575.00 12320 4821
10/3/2025 2:48:34 PM kaylorwerner@atpslandscaping.com 1-1/2" Local River Rock 23741 62.00 5575.00 12320 4821




Open/Save/Send logs

Friday, October 3, 2025 2:28:55 PM 12320 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:30:52 PM 12320 4821 Created Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:30:57 PM 12320 4821 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:31:03 PM 12320 4821 Created Line-Item: Demo Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:31:13 PM 12320 4821 Updated Line-Item: Demo Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:31:18 PM 12320 4821 Created Line-Item: Shredded Redwood Mulch kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:31:24 PM 12320 4821 Updated Line-Item: Shredded Redwood Mulch kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:31:33 PM 12320 4821 Updated Line-Item: Shredded Redwood Mulch kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:31:41 PM 12320 4822 Created Line-Item: Demo Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:31:53 PM 12320 4822 Updated Line-Item: Demo Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:32:08 PM 12320 4822 Created Line-Item: Shredded Redwood Mulch kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:32:22 PM 12320 4822 Updated Line-Item: Shredded Redwood Mulch kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:32:31 PM 12320 4822 Updated Line-Item: Shredded Redwood Mulch kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:32:37 PM 12320 4823 Created Line-Item: Demo Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:32:46 PM 12320 4823 Updated Line-Item: Demo Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:32:53 PM 12320 4823 Created Line-Item: Shredded Redwood Mulch kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:32:58 PM 12320 4823 Updated Line-Item: Shredded Redwood Mulch kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:33:08 PM 12320 4823 Updated Line-Item: Shredded Redwood Mulch kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:33:16 PM 12320 4824 Created Line-Item: Demo Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:33:31 PM 12320 4824 Updated Line-Item: Demo Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:33:47 PM 12320 4821 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:33:53 PM 12320 4821 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:34:00 PM 12320 4821 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:34:04 PM 12320 4821 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:34:12 PM 12320 4824 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:34:18 PM 12320 4824 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:34:26 PM 12320 4823 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:34:31 PM 12320 4822 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:34:39 PM 12320 4822 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:34:45 PM 12320 4822 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:34:51 PM 12320 4823 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:34:57 PM 12320 4823 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:35:08 PM 12320 4822 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:35:16 PM 12320 4822 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:35:22 PM 12320 4822 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:35:30 PM 12320 4822 Deleted Line-Item kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:35:39 PM 12320 4821 Created Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:35:47 PM 12320 4821 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:35:53 PM 12320 4821 Created Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:35:58 PM 12320 4821 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:36:03 PM 12320 4821 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:36:08 PM 12320 4821 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:36:16 PM 12320 4821 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:36:23 PM 12320 4822 Created Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:36:30 PM 12320 4822 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:36:52 PM 12320 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:36:57 PM 12320 4821 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:37:03 PM 12320 4822 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:37:12 PM 12320 4822 Created Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:37:19 PM 12320 4822 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:37:27 PM 12320 4822 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:37:41 PM 12320 4823 Created Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:37:50 PM 12320 4823 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:37:56 PM 12320 4823 Created Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:38:00 PM 12320 4823 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:38:07 PM 12320 4823 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:38:17 PM 12320 4823 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:38:21 PM 12320 4823 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:38:28 PM 12320 4824 Created Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:38:35 PM 12320 4824 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:38:41 PM 12320 4824 Created Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:38:46 PM 12320 4824 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:38:54 PM 12320 4824 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:38:59 PM 12320 4824 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:39:07 PM 12320 4824 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:39:17 PM 12320 4825 Created Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:39:26 PM 12320 4825 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:39:31 PM 12320 4825 Created Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:39:36 PM 12320 4825 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:39:43 PM 12320 4825 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:39:46 PM 12320 4825 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:39:53 PM 12320 4825 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:40:04 PM 12320 4826 Created Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:40:12 PM 12320 4826 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:40:19 PM 12320 4826 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:40:24 PM 12320 4826 Created Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:40:28 PM 12320 4826 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:40:32 PM 12320 4826 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:40:40 PM 12320 4826 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:40:53 PM 12320 4827 Created Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:41:03 PM 12320 4827 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:41:07 PM 12320 4827 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:41:16 PM 12320 4827 Created Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:41:27 PM 12320 4827 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:41:32 PM 12320 4827 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:41:40 PM 12320 4827 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:41:48 PM 12320 4828 Created Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:42:02 PM 12320 4828 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:42:03 PM 12320 4828 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:42:05 PM 12320 4828 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:42:09 PM 12320 4828 Created Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:42:18 PM 12320 4828 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:42:26 PM 12320 4828 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:42:33 PM 12320 4828 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:43:35 PM 12320 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:45:27 PM 12320 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:45:40 PM 12320 4827 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:45:49 PM 12320 4827 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:46:12 PM 12320 4826 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:46:19 PM 12320 4826 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:46:35 PM 12320 4825 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:46:44 PM 12320 4825 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:47:04 PM 12320 4824 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:47:15 PM 12320 4824 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:47:38 PM 12320 4823 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:47:51 PM 12320 4823 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:48:07 PM 12320 4822 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:48:16 PM 12320 4822 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:48:29 PM 12320 4821 Updated Line-Item: Demo Sod kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:48:35 PM 12320 4821 Updated Line-Item: 1-1/2" Local River Rock kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:52:22 PM 12320 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:56:06 PM 12320 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:56:07 PM 12320 0 sent_PDF kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:57:33 PM 12320 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:57:34 PM 12320 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:59:46 PM 12320 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 2:59:48 PM 12320 0 sent_PDF kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 3:00:57 PM 12320 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 3:00:59 PM 12320 0 open bid kaylorwerner@atpslandscaping.com
Friday, December 12, 2025 8:51:03 AM 12320 0 open bid derrickbleeker@atpslandscaping.com