Add/Edit/Remove Item Logs
| Time | User | Item | Item Instance ID | Old Value | New Value | Bid ID | Scope ID |
|---|---|---|---|---|---|---|---|
| 10/3/2025 1:54:49 PM | Raw Install Labor | 23673 | 0.00 | 0.00 | 12318 | 1330 | |
| 10/3/2025 1:54:56 PM | Raw Takedown Labor | 23674 | 0.00 | 0.00 | 12318 | 1331 | |
| 10/3/2025 1:55:28 PM | Miscellaneous, Holiday Lighting | 23675 | 0.00 | 0.00 | 12318 | 1320 | |
| 10/3/2025 1:56:51 PM | Raw Install Labor | 23673 | 0.00 | 36.00 | 12318 | 4820 | |
| 10/3/2025 1:57:01 PM | Raw Takedown Labor | 23674 | 0.00 | 10.00 | 12318 | 4820 | |
| 10/3/2025 1:57:58 PM | Miscellaneous, Holiday Lighting | 23675 | 0.00 | 1000.00 | 12318 | 4820 | |
| 10/3/2025 1:58:11 PM | Miscellaneous, Holiday Lighting | 23675 | 0.00 | 2.00 | 12318 | 4820 | |
| 10/3/2025 1:58:23 PM | Raw Install Labor | 23673 | 0.00 | 21.00 | 12318 | 4820 | |
| 10/3/2025 1:58:31 PM | Raw Takedown Labor | 23674 | 0.00 | 6.00 | 12318 | 4820 |
Open/Save/Send logs
| Friday, October 3, 2025 | 1:46:02 PM | 12318 | 0 | open bid | layneochsner@atpslandscaping.com |
| Wednesday, November 19, 2025 | 1:54:29 PM | 12318 | 0 | open bid | layneochsner@atpslandscaping.com |