Add/Edit/Remove Item Logs

Time User Item Item Instance ID Old Value New Value Bid ID Scope ID
6/18/2025 9:25:26 AM Paver Sidewalk SQFT 3743 0.00 0.00 1209 1159
6/18/2025 9:26:04 AM Block Retaining Wall 3754 0.00 0.00 1209 1154
6/18/2025 9:54:50 AM Miscellaneous 3759 0.00 0.00 1209 1156
6/18/2025 9:55:32 AM Miscellaneous 3760 0.00 0.00 1209 1156
6/18/2025 9:59:53 AM Concrete,Grey Broom 3761 0.00 0.00 1209 1111
6/18/2025 10:00:09 AM Miscellaneous 3762 0.00 0.00 1209 1156
6/18/2025 10:03:22 AM Miscellaneous 3764 0.00 0.00 1209 1156
6/18/2025 3:15:43 PM 1-1/2" Glacier Blue River Rock 3766 0.00 0.00 1209 1168




Open/Save/Send logs