Add/Edit/Remove Item Logs

Time User Item Item Instance ID Old Value New Value Bid ID Scope ID
10/1/2025 3:24:19 PM Demo Rock 23400 0.00 0.00 11843 241
10/1/2025 3:26:10 PM 1-1/2" Local River Rock 23402 0.00 0.00 11843 1173
10/1/2025 3:27:12 PM Cascade Cedar Mulch 23404 0.00 0.00 11843 1203
10/1/2025 3:28:27 PM Edging 23405 0.00 0.00 11843 202
10/1/2025 3:29:34 PM Flagstone Patio & Sidewalk SQFT 23407 0.00 0.00 11843 1162
10/1/2025 3:31:19 PM Demo Rock 23412 0.00 0.00 11843 241
10/1/2025 3:31:33 PM 1-1/2" Local River Rock 23414 0.00 0.00 11843 1173
10/1/2025 3:32:14 PM Timber Retaining Wall 23416 0.00 0.00 11843 1163
10/1/2025 3:33:07 PM Edging 23421 0.00 0.00 11843 202
10/1/2025 3:33:45 PM Timber Retaining Wall 23423 0.00 0.00 11843 1163
10/1/2025 3:34:45 PM 3/8" pea gravel 23428 0.00 0.00 11843 210
10/2/2025 2:07:19 PM kaylorwerner@atpslandscaping.com Top Soil 23499 0.00 0.00 11843 239




Open/Save/Send logs

Thursday, October 2, 2025 2:06:40 PM 11843 0 open bid kaylorwerner@atpslandscaping.com
Thursday, October 2, 2025 2:07:00 PM 11843 4790 Updated Line-Item: Timber Retaining Wall kaylorwerner@atpslandscaping.com
Thursday, October 2, 2025 2:07:18 PM 11843 4790 Created Line-Item: Top Soil kaylorwerner@atpslandscaping.com
Thursday, October 2, 2025 2:07:25 PM 11843 4790 Updated Line-Item: Top Soil kaylorwerner@atpslandscaping.com
Thursday, October 2, 2025 2:07:32 PM 11843 4790 Updated Line-Item: Top Soil kaylorwerner@atpslandscaping.com
Thursday, October 2, 2025 2:07:44 PM 11843 4790 Updated Line-Item: Top Soil kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 12:51:14 PM 11843 0 open bid kaylorwerner@atpslandscaping.com
Friday, October 3, 2025 7:57:26 PM 11843 0 open bid kaylorwerner@atpslandscaping.com
Tuesday, October 7, 2025 8:11:32 AM 11843 0 open bid kaylorwerner@atpslandscaping.com